
Birthplace: Riga, Latvia
Shoots: Left
Drafted: VAN 2016 (7th, 184th)
Career Statistics
Regular Season | Playoffs | |||||||||||||
Season | Team | League | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | ||
2014-15 | Riga Dynamo | KHL | 14 | 1 | 4 | 5 | 4 | - | - | - | - | - | ||
2015-16 | Portland | WHL | 62 | 20 | 29 | 49 | 42 | 4 | 0 | 1 | 1 | 4 | ||
2016-17 | Portland | WHL | 2 | 0 | 1 | 1 | 7 | - | - | - | - | - | ||
Acadie-Bathurst | QMJHL | 52 | 18 | 32 | 50 | 43 | 11 | 5 | 6 | 11 | 12 | |||
2017-18 | Orebro | SHL | 26 | 0 | 1 | 1 | 6 | - | - | - | - | - | ||
Karlskoga | Swe-1 | 18 | 7 | 10 | 17 | 20 | - | - | - | - | - | |||
2018-19 | Orebro | SHL | 45 | 18 | 8 | 26 | 20 | 2 | 0 | 1 | 1 | 0 | ||
2019-20 | Springfield | AHL | 36 | 7 | 16 | 23 | 15 | - | - | - | - | - | ||
Greenville | ECHL | 4 | 3 | 1 | 4 | 4 | - | - | - | - | - | |||
AHL TOTALS | 36 | 7 | 16 | 23 | 16 | - | - | - | - | - | ||||
NHL TOTALS | - | - | - | - | - | - | - | - | - | - | ||||
PRO TOTALS | 143 | 36 | 40 | 76 | 69 | 2 | 0 | 1 | 1 | 0 |
BIOGRAPHY
Signed a two-year, entry-level contract with Florida on 3/28/19 ... Began the 2020-21 season with Orebro in Sweden.2019-20
Completed his first professional season in North America, spending time with both Springfield (AHL) and Greenville (ECHL) ... After starting the season with five points (1g, 4a) in his first 17 AHL games, finished the season with 18 points (6g, 12a) in his last 19 outings ... Made his AHL debut vs. ROC on 10/11 and recorded his first AHL point, an assist, in his third game of the season vs. BEL (10/26) ... Assigned to ECHL Greenville on 11/11 ... Recalled to Springfield on 11/18 after recording four points (3g, 1a) in four games with Greenville ... Scored his first goal of the season at WBS (1/4) ... Recorded his first AHL multi-point game with a season-high three points (1g, 2a) and was plus-4 in a 6-5 win at PRO (1/19) ... Scored the overtime winner on the power play and had an assist at CHA (2/15) to extend his point streak to a season-long four games (2g, 3a) ... Recorded a goal and an assist and was plus-3 in his final game of the season, a 4-3 win vs. HFD (3/8).